Collection
Veterans
Military personnel, biographical remarks, and matched conflicts.
Showing 44,651–44,700
| Lastname | Firstname | Middle | Rank | Service | Title | Borndate | Dieddate | Remark | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Anderson | Carl | E | Army | WW II 312th Engineer Battalion (87th Infantry Division), Co…WW II 312th Engineer Battalion (87th Infantry Division), Company B | World War II | ||||
| Anderson | Carl | E | Army | WW II Mountain Traning Center | World War II | ||||
| Anderson | Carl | E | Navy | WW II USS Wasp (CV-7) as MM2c | World War II | ||||
| Anderson | Carl | E | Navy | WW II Invasion of Okinawa, USS Catron (APA-71) as CMM | World War II | ||||
| Anderson | Carl | E | Army | WW II 313th Infantry Regiment (79th Infantry Division) as P…WW II 313th Infantry Regiment (79th Infantry Division) as PVT | World War II | ||||
| Anderson | Carl | Edgar | PFC | Army | 1943-02-13 00:00:00.000 | 1965-10-09 00:00:00.000 | Vietnam War Died of non-hostile cause MA | Vietnam War | |
| Anderson | Carl | Edgar | PFC | Died in Vietnam War Name is on the wall | Vietnam War | ||||
| Anderson | Carl | Edward | Navy | WW II USS Boston (CA-69) as MM1c | World War II | ||||
| Anderson | Carl | Elmer | Navy | WW II USS William D. Porter (DD-579) as RM2c | World War II | ||||
| Anderson | Carl | Elwood | Navy | WW II LCT-1417 as QM3c | World War II | ||||
| Anderson | Carl | Emil Levern | MC | WW II IA Wounded as PFC | World War II | ||||
| Anderson | Carl | Eric | Army | Korean War Died in service PA | Korean War | ||||
| Anderson | Carl | Eugene | Navy | WW II USS Kalinin Bay (CVE-68) as S1c | World War II | ||||
| Anderson | Carl | Eugene | Navy | WW II USS Dorsey (DMS-1) as SM1c | World War II | ||||
| Anderson | Carl | F | CPL | 1918-10-18 00:00:00.000 | WW I - Died in service MI Also see other Carl F | World War I | |||
| Anderson | Carl | F | Pvt | WW I - Died of wounds MI Also see other Carl F | World War I | ||||
| Anderson | Carl | F | Army | WW II 305th Infantry Regiment (77th Infantry Division), Com…WW II 305th Infantry Regiment (77th Infantry Division), Company B as TSGT | World War II | ||||
| Anderson | Carl | F | Army | WW II 13th Infantry Regiment (8th Infantry Division), Medic…WW II 13th Infantry Regiment (8th Infantry Division), Medical Detachment as PFC NJ | World War II | ||||
| Anderson | Carl | F | Army | WW II 275th Infantry Regiment (70th Infantry Division), Com…WW II 275th Infantry Regiment (70th Infantry Division), Company K as T-4 | World War II | ||||
| Anderson | Carl | Frederick | Navy | WW II USS Independence (CVL-22) as EM2c(T) | World War II | ||||
| Anderson | Carl | H | Army | WW I - KS-Geary | World War I | ||||
| Anderson | Carl | Henry | Navy | WW II USS Pensacola (CA-24) as COX | World War II | ||||
| Anderson | Carl | Henry | Navy | WW II IA Wounded as BM2c | World War II | ||||
| Anderson | Carl | Hyatt | Navy | WW II USS West Virginia (BB-48) as S1c | World War II | ||||
| Anderson | Carl | J | 1LT | 1944-07-28 00:00:00.000 | WW II Died in service NE | World War II | |||
| Anderson | Carl | J | PFC | 1944-07-20 00:00:00.000 | WW II Died in service IN | World War II | |||
| Anderson | Carl | J | PFC | 1945-03-24 00:00:00.000 | WW II Died in service NY | World War II | |||
| Anderson | Carl | J | PVT | 1918-09-30 00:00:00.000 | WW I - Died in service NY | World War I | |||
| Anderson | Carl | J | SSGT | 1942-11-24 00:00:00.000 | WW II Died in service OK | World War II | |||
| Anderson | Carl | J | SSGT | 1946-01-20 00:00:00.000 | WW II Died in service TN Serial No. 14161569 | World War II | |||
| Anderson | Carl | J | 1LT | Army | WW II Killed in action NE-Douglas | World War II | |||
| Anderson | Carl | J | PFC | Army | WW II Killed in action IN-Howard | World War II | |||
| Anderson | Carl | J | PFC | Army | WW II Died of wounds NY-Montgomery | World War II | |||
| Anderson | Carl | J | SSGT | Army | WW II Died non-battle OK-Le Flore | World War II | |||
| Anderson | Carl | J | SSGT | Army | WW II Finding of death TN-Knox | World War II | |||
| Anderson | Carl | J.E. | Spanish-American War IN | Spanish American War | |||||
| Anderson | Carl | John | PVT | WW I - Died of wounds NY | World War I | ||||
| Anderson | Carl | Kenneth | Navy | WW II USS Saginaw Bay (CVE-82) as F1c | World War II | ||||
| Anderson | Carl | L | CPL | 1918-08-19 00:00:00.000 | WW I - Died in service MN | World War I | |||
| Anderson | Carl | L | MC | WW II 1944, as GSGT | World War II | ||||
| Anderson | Carl | L | Army | WW I - KS-Neosho | World War I | ||||
| Anderson | Carl | L., Jr | A1c | AF | 2004-08-29 00:00:00.000 | Iraq War 3rd Logistics Readiness Squadron Killed in action…Iraq War
3rd Logistics Readiness Squadron
Killed in action near Mosul
SC | Iraq War | ||
| Anderson | Carl | L., Jr. | A1c | AF | 2004-08-29 00:00:00.000 | Iraq War Died in service SC | Iraq War | ||
| Anderson | Carl | Ludwick | Navy | WW II USS Nashville (CL-43) as S1c | World War II | ||||
| Anderson | Carl | M | PVT | 1918-09-29 00:00:00.000 | WW I - Died in service CA | World War I | |||
| Anderson | Carl | M | PVT | 1918-10-04 00:00:00.000 | WW I - Died in service MT | World War I | |||
| Anderson | Carl | M | Army | WW I - KS-Mc Pherson | World War I | ||||
| Anderson | Carl | M | AF | WW II 56th Fighter Group, 1030th Signal Company as enlisted…WW II 56th Fighter Group, 1030th Signal Company as enlisted man | World War II | ||||
| Anderson | Carl | M | Pvt | Army |