Collection

Actions

Military actions, campaigns, and operations.

Words shorter than three characters are ignored. Every remaining word must match somewhere in the record.
Showing 7,201–7,250
ActionnameCodenameDatedescriptionActiondateActiondescriptionUs LeaderCampaignWar ConflictRemarks
Scout, Greenton MOFeb 1-5 18651865-02-01 00:00:00.000
Scout, Grosse Tete Bayou LAFeb 7-10 18651865-02-07 00:00:00.000
Scout, Gum Springs VAOct 12-13 18631863-10-12 00:00:00.000
Scout, Gunter's Landing ALJul 11 18641864-07-11 00:00:00.000
Scout, Guntersville ALAug 19-20 18621862-08-19 00:00:00.000
Scout, Hatchie River TNJun 16 18631863-06-16 00:00:00.000
Scout, Helena ARAug 22-25 18641864-08-22 00:00:00.000
Scout, Helena ARSep 9-14 18641864-09-09 00:00:00.000
Scout, Helena ARSep 22-28 18641864-09-22 00:00:00.000
Scout, Helena AROct 1-4 18641864-10-01 00:00:00.000
Scout, Henry County MOMar 24 18621862-03-24 00:00:00.000
Scout, Hernando Head TNFeb 7 18651865-02-07 00:00:00.000
Scout, Hitcher's Ferry ARJun 16-17 18621862-06-16 00:00:00.000
Scout, Hopewell Gap VADec 28-31 18631863-12-28 00:00:00.000
Scout, Hopewell Gap VADec 26-27 18641864-12-26 00:00:00.000
Scout, Houston MODec 18 18611861-12-16 00:00:00.000
Scout, Houston MOAug 17-27 18621862-08-27 00:00:00.000
Scout, Houston MONov 17-27 18631863-11-17 00:00:00.000
Scout, Huntsville ALApr 5-7 18651865-04-05 00:00:00.000
Scout, Huntsville ARSep 12-15 18641864-09-12 00:00:00.000
Scout, Hutton Valley MOFeb 5-12 18651865-02-05 00:00:00.000
Scout, Independence Road MOAug 1-3 18641864-08-01 00:00:00.000
Scout, Jasper County ARMay 21-30 18631863-05-21 00:00:00.000
Scout, Johnson County MOJul 26-31 18641864-07-26 00:00:00.000
Scout, Johnson's Farm ARMay 15-17 18651865-05-15 00:00:00.000
Scout, King and Queen County VAJul 22-30 18621862-07-22 00:00:00.000
Scout, King William County VAJul 22-30 18621862-07-22 00:00:00.000
Scout, LaFayette County MOSep 22-25 18631863-09-22 00:00:00.000
Scout, LaFayette County MOMar 20-30 18641864-03-20 00:00:00.000
Scout, LaFayette County MOFeb 3-8 18651865-02-03 00:00:00.000
Scout, LaFayette County MOMay 8-10 18651865-05-08 00:00:00.000
Scout, Lake Pontchartrain LASep 13-Oct 2 18631863-09-13 00:00:00.000
Scout, Lake Verret LAMay 23 18651865-05-23 00:00:00.000
Scout, Lawrence County ARMay 5-9 18641864-05-05 00:00:00.000
Scout, Lebanon MOMar 5-12 18651865-03-12 00:00:00.000
Scout, Leesburg VAMay 27-29 18621862-05-27 00:00:00.000
Scout, Leesburg VADec 20 18621862-12-20 00:00:00.000
Scout, Leesburg VAFeb 14-16 18631863-02-14 00:00:00.000
Scout, Leesburg VAMar 15 18631863-03-15 00:00:00.000
Scout, Lewisburg ARSep 9-12 18641864-09-09 00:00:00.000
Scout, Lewisburg ARMar 12-23 18651865-03-12 00:00:00.000
Scout, Lexington MODec 19-20 18631863-12-19 00:00:00.000
Scout, Lexington MOMar 20-22 18651865-03-20 00:00:00.000
Scout, Little Bayou ARMay 6-11 18651865-05-06 00:00:00.000
Scout, Little Niangua MOApr 1862
Scout, Little Rock ARSep 6-7 18641864-09-06 00:00:00.000
Scout, Little Rock ARMay 6-11 18651865-05-06 00:00:00.000
Scout, Loudon County VASep 12-17 18621862-09-12 00:00:00.000
Scout, Loudon County VASep 12-16 18631863-09-12 00:00:00.000
Scout, Loudon Valley VASep 21-26 18631863-09-21 00:00:00.000
Background and Sources Collection notes, historical context, and related resources

Battles and other Actions

I suppose most of the people who are interested in the military and its past are mainly interested in the “action”. They want to read about the battles. In that sense, this page of my site may be of the most interest to more people. I give some of the sources I’ve used, mostly the official ones, on that subject. Of course there are endless books and other publications about the history of the wars and the battles, many being available in almost any large book store or online.

Civil War

The Official Records of the War of the Rebellion, published by the U.S. Army in 128 volumes, are available on disc in a publication titled Civil War-CD-ROM. It is available through the used book market and online.

Of course there are countless books on this popular subject, including a number on many of the individual regiments, both Union and Confederate. An excellent example of the latter is the H.E. Howard series on each of the Virginia Regiments, and some separate battalions. Some are still available new, others most likely in the used book market.

World War I

The United States Army Center of Military History published a number of volumes about the Army’s role in World War I. The Center has made these volumes available on a set of three CD’s.

World War II

Army

The Army has published dozens of volumes that describe its ground forces actions during World War II. They are commonly called “The green books” because they are bound in green covers with a red band on their spine in which the particular theater covered by each volume is described. Many cover the various campaigns of the war, such as Cross Channel Attack (the invasion of Normandy), or The Last Offensive (the Army’s part in the invasion of Okinawa) while others describe the organization and accomplishments of the various technical services (quartermaster, ordnance, etc.). Many contain excellent foldout maps bound into them to help the reader follow exactly where things happened. (The Army makes wonderful maps!)

These books were not available in commercial book stores, having been distributed by the Government Printing Office (GPO). Most are probably available through the used book market, and some may still be available from the GPO book store system via the Internet.

Navy

Probably the most famous and widely used official history of World War II is Samuel Eliot Morison’s 15 volume History of the United States Naval Operations in World War II, published by Little Brown (formerly Atlantic Little Brown). Dr. Morison was already a famous historian before the war and was commissioned by the Navy specifically to write its history of the war, so it is considered “official” even though published commercially, unlike that of the Army, described above.

These volumes contain a wealth of narrative material describing the actions, as well as photographs and maps, and frequently “order of battle” lists of the ships and their commanders, as well as the organization to which each ship was assigned for that action.

Marine Corps

The Marine Corps also published a multi-volume history of their operations during World War II. I have the first three volumes, and there may be as many as six. These were “official” publications and as far as I know, were not distributed through commercial book stores. They should still be available through the used book market.

Air Force

The Air Force was established as a separate military service in 1947. During World War II it was called Army Air Forces, as part of the Army.

A comprehensive seven-volume series of books was published about the Army Air Forces’ role in the war titled The Army Air Forces in World War II, by James L. Cate and Wesley F. Cravens.

These volumes are probably available only through the used book market.

Korean War

As with World War II, each of the military services published official histories of their parts in the war. Probably the best and most readable was the five-volume set published by the Marine Corps. The most voluminous and factually detailed, as might be expected, was by the Army (several volumes). The Navy and Air Force published single volume histories.